顯示第 1 至 12 項結果,共 32 項
AN P/N | 產品分類 | Rectified Type | Vin(Min)[V] | Vin(Max)[V] | Vout(Min)[V] | Vout(Max)[V] | Current[A] | Freq[MHz] | Efficiency[%] | Package Type | Remark | 產品應用 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC/DC(PWM/PFM) ⋅ Boost | SYNC 1CH | 0.8 | 5.5 | 1.8 | 5.5 | 0.1 | 0.5 | 94 | SOT23-6L | Comp/ADJ | Bluetooth Headsets , Medical Instruments , Smart Phones , Wireless Mice | |
DC/DC(PWM/PFM) ⋅ Boost | ASYN 1CH | 2.7 | 5.5 | - | 12 | 5.5 | 1 | 93 | SOP8-EP | Comp/ADJ | Chargers , Digital Cameras , Handheld Computers and PADs , LCD Displays , Portable Products | |
DC/DC(PWM/PFM) ⋅ Boost | ASYN 1CH | 2.7 | 5.5 | - | 18 | 2.5 | 1 | 91 | SOT23-6L | Comp/ADJ | Chargers , Digital Cameras , Handheld Computers and PADs , LCD Displays , Portable Products | |
Buck | ASYN 1CH | 9 | 40 | 0.8 | 20 | 3 | 0.22 | 93 | SOP8-EP | Pin-to-Pin ACT4523 | Automotive Industry , Car Charger , Rechargeable Portable Devices | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.5 | 5.5 | 0.6 | 5.5 | 1 | 1.5 | 95 | SOT23-5L | Comp/ADJ | Cellular and Smart Phones , Digital Still and Video Cameras , Microprocessors and DSP Core Supplies , Portable Navigation Device , Set Top Box , USB Dongle | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.5 | 5.5 | 0.6 | 5.5 | 1.3 | 1.5 | 95 | SOT23-5L | Comp/ADJ/PSM | Cellular and Smart Phones , Digital Still and Video Cameras , Microprocessors and DSP Core Supplies , Portable Navigation Device , Set Top Box , USB Dongle | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.5 | 5.5 | 0.6 | 5.5 | 1.5 | 1.5 | 95 | DFN2X2-6L | Comp/ADJ | Cellular and Smart Phones , Digital Still and Video Cameras , Microprocessors and DSP Core Supplies , Portable Navigation Device , Set Top Box , USB Dongle | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.7 | 5.5 | 0.8 | 5.5 | 2 | 1.25 | 95 | SOP8-EP | Comp/ADJ | Access-Point Router , ASIC/DSP/μP/FPGA Core and I/O Voltages , Cellular Base Stations , LCD TV , Networking and Telecommunications , Set Top Box | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.7 | 5.5 | 0.8 | 5.5 | 3 | 1.25 | 95 | SOP8-EP | Comp/ADJ | Access-Point Router , ASIC/DSP/μP/FPGA Core and I/O Voltages , Cellular Base Stations , LCD TV , Networking and Telecommunications , Set Top Box | |
DC/DC(PWM/PFM) ⋅ Buck | SYNC 1CH | 2.7 | 5.5 | 0.5 | 5.5 | 4 | 1.25 | 95 | SOP8-EP | Comp/ADJ | Access-Point Router , ASIC/DSP/μP/FPGA Core and I/O Voltages , Cellular Base Stations , LCD TV , Networking and Telecommunications , Set Top Box |
© 2023 AnaNaviTek Corp. All Rights Reserved.